Due to the UEFA cup final (Middlesborough v Sevilla) EIN was swamped with planes. Only managed to get to EIN for a little under an hour due to work, but still seen loads of planes. Planes where parked everywhere, even at both military ramps and at the paintshop!
These planes where spotted today between 17:45 and 18:30. The registrations with an * are not seen by myself, but from the internet.
Terminal area:
| Registration | Airline | Type | C/N |
| EC-IJH | Iberworld | A330 | 072 |
| EI-DHO | Ryanair | B737 | 33578/1792 |
| EI-DKL | Blue Panorama | B757 | 28482/770 |
| F-GHVV | Seine Aviation | King Air | 28482/676 |
| F-OHQL | Air Saint Pierre | ATR 42 | 524 |
| G-CJAB | Club 328 | D328 jet | 3200 |
| OK-TVD | Travel Service (Malaysian hybrid) | B737 | 28595/285 |
| PH-KVD | KLM Cityhopper | F50 | 20197 |
Aviation cosmetics:
| Registration | Airline | Type | C/N |
| OH-AFK | Air Finland | B757 | 25622/530 |
West military apron:
| Registration | Airline | Type | C/N |
| 9A-CBJ * | Air Adriatic | MD-82 | 49449/1354 |
| 9A-CDD | Air Dubrovnik | MD-82 | 49113/1069 |
| EC-HBN * | Air Europa | B737 W | 28383/266 |
| EC-HRG | Spanair | A321 | 1366 |
| EC-ICN * | Volar | A320 | 1717 |
| EC-IMU | Iberworld | A320 | 1130 |
| EC-INZ * | Iberworld | A320 | 2011 |
| EC-ISN * | Air Europa | B737 | 30291/1435 |
| EC-IVO | Girjet | F100 | 11452 |
| EC-JBL * | Air Europa | B737 | 33974/1610 |
| EC-JDN | Spanair | F100 | 11322 |
| EC-JNU * | Futura | B737 | 26285/2416 |
| EC-JQV | Swiftair | MD-83 | 49526/1342 |
| EI-DND * | Futura | B737 | 28612/455 |
| F-GRSD | Star Airlines | A320 | 653 |
| N977RY * | Futura | B737 W | 32740/1444 |
| OK-SWU * | Wizz Air | B737 | 26703/2498 |
| OK-TVQ | Travel Service | B737 | 28618/514 |
East military apron:
| Registration | Airline | Type | C/N |
| 9A-CBF | Air Adriatic | MD-82 | 49221/1330 |
| T-235 | Royal Netherlands Air Force | KDC-10 | 46956/235 |