First visit since SABENA went bankrupt, so a visit was long overdue! I stood besides the detention center between 08:00 and 12:30. After that I went to Luik-Bierset (first visit) but found no spots to make photos from. The fences they good there are insane.
Here's a map indicating where I went spotting at Brussel. I parked near the train station, at the bottom of the map. I walked the rest of the way.
| Registration | Airline | Type | C/N |
| 9A-CTL | Croatia | A319 | 1252 |
| 9V-SFK | Singapore Airlines Cargo | B747 | 28030/1298 |
| CS-DXQ | biz jet - Netjets Europe | C.560 | 560-5704 |
| CS-TTP | TAP Air Portugal | A319 | 1165 |
| D-ABET | Lufthansa | B737 | 27903/2682 |
| D-AIQR | Lufthansa | A320 | 382 |
| D-AVRA | Lufthansa Regional - Cityline | ARJ | E2256 |
| EC-JFG | Iberia | A320 | 2143 |
| EC-KDH | vueling.com | A320 | 3083 |
| EC-KDX | Clickair | A320 | 3151 |
| EI-CVB | Aer Lingus | A320 | 1394 |
| ET-AMG | Ethiopian Airlines | B767 | 30566/817 |
| F-GIXF | Europe Airpost | B737 | 26851/2267 |
| G-EUUW | British Airways | A320 | 3499 |
| G-RJXF | BMI British Midland International - Regional | ERJ-145 | 145280 |
| HA-LOF | Malev Hungarian Airlines | B737 | 29348/1415 |
| HB-IXW | swiss. | ARJ | E3272 |
| HB-IYS | swiss. | ARJ | E3381 |
| HB-JZQ | Easyjet Switzerland | A319 | 2450 |
| I-BIXH | Alitalia | A321 | 940 |
| LY-SKR | Aurela | B757 | 30233/895 |
| LZ-BOP | Bulgaria Air | B737 | 26704/2508 |
| N155DL | Delta Airlines | B767 | 25269/390 |
| N172AJ | American Airlines | B757 | 32400/1012 |
| N205UW | US Airways | B757 | 30887/946 |
| N718TW | Delta Airlines | B757 | 28486/869 |
| N773UA | United Airlines | B777 | 26929/4 |
| N78013 | Continental Airlines | B777 | 29861/243 |
| N784AN | American Airlines | B777 | 29588/272 |
| OE-LBR | Austrian Airlines | A320 | 1150 |
| OH-LVL | Finnair | A319 | 2266 |
| OK-XGA | CSA Czech Airlines | B737 | 26539/2300 |
| OO-DJR | Brussels Airlines | ARJ | E2290 |
| OO-DJS | Brussels Airlines | ARJ | E2292 |
| OO-DJT | Brussels Airlines | ARJ | E2294 |
| OO-DJZ | Brussels Airlines | ARJ | E2305 |
| OO-DWB | Brussels Airlines | ARJ | E3315 |
| OO-DWC | Brussels Airlines | ARJ | E3322 |
| OO-DWD | Brussels Airlines | ARJ | E3324 |
| OO-DWE | Brussels Airlines | ARJ | E3327 |
| OO-DWF | Brussels Airlines | ARJ | E3332 |
| OO-DWK | Brussels Airlines | ARJ | E3360 |
| OO-DWL | Brussels Airlines | ARJ | E3361 |
| OO-JAN | JetairFly | B737 | 28609/417 |
| OO-JAP | JetairFly | B767 | 30840/829 |
| OO-JAT | JetairFly | B737 | 24927/1968 |
| OO-LTM | Brussels Airlines | B737 | 25070/2037 |
| OO-SFM | Brussels Airlines | A330 | 030 |
| OO-SFN | Brussels Airlines | A330 | 037 |
| OO-SFO | Brussels Airlines | A330 | 045 |
| OO-SSG | Brussels Airlines | A319 | 1160 |
| OO-SSM | Brussels Airlines | A319 | 1388 |
| OO-TAY | TNT Airways | BAe 146 | E2211 |
| OO-TCP | Thomas Cook Airways - Belgium | A320 | 653 |
| OO-TNG | TNT Airways | B737 | 24255/1625 |
| OO-TUA | JetairFly | B737 | 24127/1707 |
| OO-VAC | JetairFly | B737 | 33014/1367 |
| OO-VBR | Brussels Airlines | B737 | 24314/1680 |
| OO-VEH | Brussels Airlines | B737 | 28568/2987 |
| OO-VEJ | Brussels Airlines | B737 | 24271/1738 |
| PH-KVH | KLM Cityhopper | F50 | 20217 |
| S5-AAG | Adria | CRJ-200 | 7384 |
| SP-LDF | LOT Polish Airlines | EMB-170 | 170-00035 |
| TC-JLN | Turkish Airlines | A319 | 2739 |
| TC-JMK | Turkish Airlines | A321 | 3738 |
| TC-SKF | Sky Airlines | B737 | 26291/2513 |
| TC-TLC | Tailwind | B737 | 25112/2638 |
| TS-IMK | Tunisair | A319 | 880 |
| TS-INO | Nouvelair | A320 | 3480 |
| TS-IOI | Tunisair | B737 | 27257/2583 |
| TS-IPC | Tunisair | A300 | 505 |
| VT-JWF | Jet Airways | A330 | 825 |
| VT-JWH | Jet Airways | A330 | 882 |
| YK-AKE | Syrianair | A320 | 1085 |
| YR-ASB | TAROM | A318 | 295 |
| YR-BAA | Blue Air Web | B737 | 27267/2600 |
And for the sake of completeness, here's the Luik section. Only been there for about half an hour.
| Registration | Airline | Type | C/N |
| EC-FZE | TNT Airways | BAe 146 | E2105 |
| EC-GQO | TNT Airways | BAe 146 | E2086 |
| EC-HJH | TNT Airways | BAe 146 | E2112 |
| G-FIJR | Atlantic Airlines | L-188 | 1138 |
| OO-CBB | Cargo B Airlines | B747 | 22545/545 |
| OO-TAD | TNT Airways | BAe 146 | E3166 |
| OO-TAK | TNT Airways | BAe 146 | E3150 |
| OO-TNA | TNT Airways | B737 | 23569/1258 |
| OO-TNH | TNT Airways | B737 | 23930/1539 |
| OO-TNK | TNT Airways | B737 | 23258/1126 |
| UR-FAA | Ukraine International Cargo | B737 | 24462/1691 |